<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stupidest Bar Chart of 2011 &#8211; Congrats, Klout!</title>
	<atom:link href="http://blog.infoadvisors.com/index.php/2011/12/22/stupidest-bar-chart-of-2011-congrats-klout/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.infoadvisors.com/index.php/2011/12/22/stupidest-bar-chart-of-2011-congrats-klout/</link>
	<description>Love Your Data - Team Data</description>
	<lastBuildDate>Wed, 01 May 2013 23:34:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Klout wins for this year&#8217;s stupidest bar chart &#124; HAPGOOD</title>
		<link>http://blog.infoadvisors.com/index.php/2011/12/22/stupidest-bar-chart-of-2011-congrats-klout/#comment-1074</link>
		<dc:creator>Klout wins for this year&#8217;s stupidest bar chart &#124; HAPGOOD</dc:creator>
		<pubDate>Sun, 22 Apr 2012 02:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infoadvisors.com/?p=1239#comment-1074</guid>
		<description><![CDATA[[...] http://blog.infoadvisors.com/index.php/2011/12/22/stupidest-bar-chart-of-2011-congrats-klout/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.infoadvisors.com/index.php/2011/12/22/stupidest-bar-chart-of-2011-congrats-klout/" rel="nofollow">http://blog.infoadvisors.com/index.php/2011/12/22/stupidest-bar-chart-of-2011-congrats-klout/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.infoadvisors.com/index.php/2011/12/22/stupidest-bar-chart-of-2011-congrats-klout/#comment-1019</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 21 Jan 2012 02:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infoadvisors.com/?p=1239#comment-1019</guid>
		<description><![CDATA[[Klout Designer] Hmmm . . . &quot;Learn To Graph in Ten Minutes&quot;. Perfect! Let&#039;s see, X-Y, X-Y-Z, Bar, Pie 3-D Bar, 3-D Pie. What the heck is Heat Map? Hey, this is kind of fun. I have an idea . . . look at this, no matter what numbers I plug in, it has perfect symmetry!

Whoa! I think I just discovered a new kind of graph!

I&#039;ll call it . . . a Y-Y graph!!!]]></description>
		<content:encoded><![CDATA[<p>[Klout Designer] Hmmm . . . &#8220;Learn To Graph in Ten Minutes&#8221;. Perfect! Let&#8217;s see, X-Y, X-Y-Z, Bar, Pie 3-D Bar, 3-D Pie. What the heck is Heat Map? Hey, this is kind of fun. I have an idea . . . look at this, no matter what numbers I plug in, it has perfect symmetry!</p>
<p>Whoa! I think I just discovered a new kind of graph!</p>
<p>I&#8217;ll call it . . . a Y-Y graph!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendra Little</title>
		<link>http://blog.infoadvisors.com/index.php/2011/12/22/stupidest-bar-chart-of-2011-congrats-klout/#comment-1012</link>
		<dc:creator>Kendra Little</dc:creator>
		<pubDate>Wed, 04 Jan 2012 15:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infoadvisors.com/?p=1239#comment-1012</guid>
		<description><![CDATA[I think they just wanted the whole thing to look like a smiley face with a bad goatee. Also probably a mistake.]]></description>
		<content:encoded><![CDATA[<p>I think they just wanted the whole thing to look like a smiley face with a bad goatee. Also probably a mistake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Konkursy z roku 2011 SmarterPoland</title>
		<link>http://blog.infoadvisors.com/index.php/2011/12/22/stupidest-bar-chart-of-2011-congrats-klout/#comment-1011</link>
		<dc:creator>&#187; Konkursy z roku 2011 SmarterPoland</dc:creator>
		<pubDate>Mon, 02 Jan 2012 20:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infoadvisors.com/?p=1239#comment-1011</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stupidest pie chart of the year 2011 &#171; chrisbeeleyimh</title>
		<link>http://blog.infoadvisors.com/index.php/2011/12/22/stupidest-bar-chart-of-2011-congrats-klout/#comment-1010</link>
		<dc:creator>Stupidest pie chart of the year 2011 &#171; chrisbeeleyimh</dc:creator>
		<pubDate>Mon, 02 Jan 2012 11:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infoadvisors.com/?p=1239#comment-1010</guid>
		<description><![CDATA[[...] just been looking at the Stupidest bar chart of the year 2011 and I&#8217;ve been inspired to submit my Stupidest pie chart of the year 2011. I won&#8217;t say [...]]]></description>
		<content:encoded><![CDATA[<p>[...] just been looking at the Stupidest bar chart of the year 2011 and I&#8217;ve been inspired to submit my Stupidest pie chart of the year 2011. I won&#8217;t say [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karel Vetrovsky</title>
		<link>http://blog.infoadvisors.com/index.php/2011/12/22/stupidest-bar-chart-of-2011-congrats-klout/#comment-1009</link>
		<dc:creator>Karel Vetrovsky</dc:creator>
		<pubDate>Wed, 28 Dec 2011 18:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infoadvisors.com/?p=1239#comment-1009</guid>
		<description><![CDATA[How strange coincidence! When I finished reading your (excellent) post, I clicked on Google+1 and ReadItLater page popped up telling me that it has been updated, inviting me to click on like about what is new. And on that I found this: http://readitlaterlist.com/blog/2011/12/more-from-our-most-read-authors-report-and-why-bylines-matter/. Speaking of bar charts! I could not believe it.
Actually, it must have been a coincidence, because I found that in another browser tab there was &quot;Add to Google&quot; (Homepage or Reader) window. I don&#039;t understand how it is related to the +1 button, but that&#039;s not the point anyway.
I enjoyed you blog post very much!]]></description>
		<content:encoded><![CDATA[<p>How strange coincidence! When I finished reading your (excellent) post, I clicked on Google+1 and ReadItLater page popped up telling me that it has been updated, inviting me to click on like about what is new. And on that I found this: <a href="http://readitlaterlist.com/blog/2011/12/more-from-our-most-read-authors-report-and-why-bylines-matter/" rel="nofollow">http://readitlaterlist.com/blog/2011/12/more-from-our-most-read-authors-report-and-why-bylines-matter/</a>. Speaking of bar charts! I could not believe it.<br />
Actually, it must have been a coincidence, because I found that in another browser tab there was &#8220;Add to Google&#8221; (Homepage or Reader) window. I don&#8217;t understand how it is related to the +1 button, but that&#8217;s not the point anyway.<br />
I enjoyed you blog post very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Msharms.</title>
		<link>http://blog.infoadvisors.com/index.php/2011/12/22/stupidest-bar-chart-of-2011-congrats-klout/#comment-1006</link>
		<dc:creator>Msharms.</dc:creator>
		<pubDate>Sun, 25 Dec 2011 05:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infoadvisors.com/?p=1239#comment-1006</guid>
		<description><![CDATA[Another take-away from that post: proof your posts. Although the lowercase b is an inverted p, &quot;dubsteb&quot; is not a music genre. ]]></description>
		<content:encoded><![CDATA[<p>Another take-away from that post: proof your posts. Although the lowercase b is an inverted p, &#8220;dubsteb&#8221; is not a music genre. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chieze Okoye</title>
		<link>http://blog.infoadvisors.com/index.php/2011/12/22/stupidest-bar-chart-of-2011-congrats-klout/#comment-1005</link>
		<dc:creator>Chieze Okoye</dc:creator>
		<pubDate>Fri, 23 Dec 2011 18:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infoadvisors.com/?p=1239#comment-1005</guid>
		<description><![CDATA[&quot;Don’t use bar charts to show rankings.  Put down your data viz tool and take a walk.  Notice the real world around you, then come back and think about using visualizations to help a reader understand the data better.&quot; Love it.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Don’t use bar charts to show rankings.  Put down your data viz tool and take a walk.  Notice the real world around you, then come back and think about using visualizations to help a reader understand the data better.&#8221; Love it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
